Product Description
Product Name | Stainless Steel Plate |
Grade | 201, 202, 301, 302, 302HQ, 303, 304, 304L, 304F, 309, 310, 310s, 314, 314l, 316, 316L, 316Ti, 316F, 317, 317l, 321, 409L, 410, 410S, 416, 420, 420J1, 420JS, 430, 430F, 431, 904, 904L, 2205, 2507, etc. |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Thickness | 0.3- 6 mm |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Thickness | Cold rolled: 0.1~3.0mm |
Hot rolled: 3mm~500mm |
Size | Length:0.1m~12m (All Sizes Can be customzied) |
Width:1000mm/1219mm/1240mm/1500mm |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Payment Term | T/T, L/C, WeChat pay, Alipay, etc |
Price Terms | FOB, EXW, CIF, CFR, DDP |
Junlicheng—More professional supplier from china
As a professional supplier, our experiences and expertise allow us to provide you with excellent product at a lower price. We offer complete support service that allows you to make an informed choice at the time of purchase.
For more information, please feel free to contact with us!
CHEMICAL COMPOSITION
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | - | 0.10 | - |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 – 13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 – 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | - | - | 0.9 – 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | - | - | 1.60- 2.0 |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | - | - | 1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Product Display
Surface Display
Production Workshop
Packaging and Shipping
FAQ
Q:Are you trading company or manufacturer ?
A: We are professional manufacturer, providing a wide range of steel products.
Q:Do you provide samples ?
A:Yes ,we would provide samples For Free .The courier freight will be covered by customer’s account.
Q:Could you customized as our request?
A:Yes, just tell your demands, we can offer the customized solution for you, such as material, hardness, thickness,width and so on.
Q:How can I visit your factory ?
A:Welcome to visit our factory at any time. We will help you accessing the business visa to China . Assist arranging your schedule in China ,including the factory visiting , products quality checking , car picking up, hotel booking , food service etc.